ANB258 D23 NP300 NAVARA ALTERNATOR
Volts (V) | 12 |
Amps (A) | 120 |
Adj Hole (mm) | M8x1.25 |
Piv Hole (mm) | 10xM10x1.25 |
Adj Hole to Piv Hole (mm) | 160 |
Piv Length (mm) | – |
Inside Ft To Ft (mm) | 80 |
Pulley | 7PV/60 |
Plug | RP50 |
Vehicle Fitment
ANB258 D23 NP300 NAVARA ALTERNATOR
Volts (V) | 12 |
Amps (A) | 120 |
Adj Hole (mm) | M8x1.25 |
Piv Hole (mm) | 10xM10x1.25 |
Adj Hole to Piv Hole (mm) | 160 |
Piv Length (mm) | – |
Inside Ft To Ft (mm) | 80 |
Pulley | 7PV/60 |
Plug | RP50 |
Vehicle Fitment
Weight | 8 kg |
---|---|
Dimensions | 40 × 20 × 20 cm |
There are no reviews yet.