ANJ368 N80 GUN126 ALTERNATOR
Volts (V) | 12 |
Amps (A) | 80 |
Adj Hole (mm) | 12 |
Piv Hole (mm) | 11/M10x1.25 |
Adj Hole to Piv Hole (mm) | 160 |
Piv Length (mm) | NA |
Inside Ft To Ft (mm) | 52 |
Pulley | 62/7PV |
Plug | RP280 |
Vehicle Fitment
$574.86
1 in stock
ANJ368 N80 GUN126 ALTERNATOR
Volts (V) | 12 |
Amps (A) | 80 |
Adj Hole (mm) | 12 |
Piv Hole (mm) | 11/M10x1.25 |
Adj Hole to Piv Hole (mm) | 160 |
Piv Length (mm) | NA |
Inside Ft To Ft (mm) | 52 |
Pulley | 62/7PV |
Plug | RP280 |
Vehicle Fitment
Weight | 8.0 kg |
---|---|
Dimensions | 40.0 × 20.0 × 20.0 cm |
There are no reviews yet.