• Superior quality materials for longer service life
• Improved cylinder surfaces to minimize cup abrasion, to help maintain long term reliability
• Has tight tolerance specifications to ensure function and freedom from leaks
• Optimised cylinder surfaces to minimize cup abrasion, to help maintain long term reliability
To suit the following vehicles:
APPLICATION | USED IN | PARTS LOT | QTY | COMMENTS |
---|---|---|---|---|
VEHICLE | TOYOTA HILUX LN106R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/88 – 12/97] | MASTER CYLINDER BRAKE | 1 | 09/93 ON |
VEHICLE | TOYOTA HILUX LN106R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/88 – 12/97] | MASTER CYLINDER BRAKE | 1 | 09/93 ON |
VEHICLE | TOYOTA HILUX LN107R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/92 – 12/97] | MASTER CYLINDER BRAKE | 1 | |
VEHICLE | TOYOTA HILUX LN111R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/88 – 12/97] | MASTER CYLINDER BRAKE | 1 | |
VEHICLE | TOYOTA HILUX RN106R 2.4L 22R SOHC 8v Carb 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/90 – 12/97] | MASTER CYLINDER BRAKE | 1 |
There are no reviews yet.