• Superior quality materials for longer service life
• Improved cylinder surfaces to minimize cup abrasion, to help maintain long term reliability
• Has tight tolerance specifications to ensure functioning and freedom from leaks
• Optimised cylinder surfaces to minimize cup abrasion, to help maintain long term reliability
VEHICLE | TOYOTA 4RUNNER LN130R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Wagon 4WD [10/89 – 12/96] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA 4RUNNER LN60RG 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 2dr Wagon 4WD [01/84 – 09/89] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA 4RUNNER LN61R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 2dr Wagon 4WD [01/84 – 09/89] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA CELICA SA63 2.0L 2S-C SOHC 8v Carb 4cyl 5sp Man 2dr Coupe RWD [10/83 – 09/84] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA CELICA SA63 2.0L 2S-C SOHC 8v Carb 4cyl 5sp Man 3dr Liftback RWD [10/83 – 09/84] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA DYNA LH80R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man Cab Chassis, Pickup & Tray RWD [01/86 – 12/90] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA DYNA LY60R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man Cab Chassis, Pickup & Tray RWD [01/86 – 01/90] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HIACE LH51R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man Van RWD [01/86 – 12/89] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HIACE LH61R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man Van RWD [01/84 – 12/89] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HIACE LH71R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man Bus RWD [01/84 – 12/91] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN106R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/88 – 12/97] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN106R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/88 – 12/97] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN107R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/92 – 12/97] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN111R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/88 – 12/97] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN147R 3.0L 5L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup RWD [01/97 – 12/05] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN147R 3.0L 5L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup RWD [01/97 – 12/00] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN147R 3.0L 5L-E SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup RWD [01/01 – 12/04] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN147R 3.0L 5L-E SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup RWD [01/00 – 12/05] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN167R 3.0L 5L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/97 – 12/00] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN167R 3.0L 5L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/97 – 12/00] | CLUTCH SLAVE CYLINDER | 1 |
VEHICLE | TOYOTA HILUX LN167R 3.0L 5L-E SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/00 – 12/05] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN167R 3.0L 5L-E SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/00 – 12/05] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN172R 3.0L 5L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/98 – 12/00] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN172R 3.0L 5L-E SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/00 – 12/05] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN56R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup RWD [01/84 – 12/88] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN65R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup 4WD [01/84 – 12/88] | CLUTCH SLAVE CYLINDER | 1 | 09/84 ON |
VEHICLE | TOYOTA HILUX LN65R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup 4WD [01/84 – 12/88] | CLUTCH SLAVE CYLINDER | 1 | 09/84 ON |
VEHICLE | TOYOTA HILUX LN85R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup RWD [01/88 – 12/91] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN85R 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup RWD [01/87 – 12/91] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN86R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 2dr Cab Chassis & Pickup RWD [01/92 – 12/97] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX LN86R 2.8L 3L SOHC 8v Diesel Direct Inj. 4cyl 5sp Man 4dr Cab Chassis & Pickup RWD [01/92 – 12/97] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA HILUX SURF LN130 Grey Import 2.4L 2L-TE SOHC 8v Turbo Diesel Inj. 4cyl 5sp Man 4dr Wagon 4WD [01/87 – 12/95] | CLUTCH SLAVE CYLINDER | 1 | |
VEHICLE | TOYOTA SUPRA MA61 2.8L 5M-E SOHC 12v MPFI 6cyl 5sp Man 3dr Liftback & Targa RWD [10/81 – 09/86] | CLUTCH SLAVE CYLINDER | 1 |
Reviews
There are no reviews yet.